Your Purity Rating:quite inpure
Your Purity Rating:quite inpure
| Score | Description | 
| 0-20% | Social Deviant, What on earth do you get up to??? More to the point what's your phone number?? :o)  |    
| 21-40% | Well experienced, You obviously don't let anything hold you back!  |    
| 41-60% | Average, Nice n healthy... of course, you can always get worse :o)  |    
| 61-80% | Getting there, Perhaps you should experiment more, I'm sure there are plenty of willing people to help you!  |   
| 81-100% | Sweet and Fluffy, Awwwwwww - how cute!  |   
Percentage Purity: 22%


1 Comments:
Ooh got a link to the test? Or am I being a dumbass and not seeing it?
Post a Comment
<< Home